These packages are tailored for companies and individuals aiming to enhance their online presence, increase engagements, and improve their search engine ranking.
The package includes managing social media accounts, crafting engaging content, designing and posting images, and managing advertising campaigns.
It also encompasses search engine optimization services, which involve website analysis, keyword reports, website and image speed optimization, mobile web page enhancement, title and content improvement, internal link optimization, creation of dedicated pages, sitemap creation, redirection links, meta description optimization, integration with Google Webmaster and Google Analytics services, and setting up a Google My Business account.
These packages offer comprehensive services for managing and developing your company’s digital presence across social media platforms. This includes creating, designing, and publishing interactive content, posts, and stories, managing advertising campaigns, and preparing monthly reports. Furthermore, these packages enhance search engine optimization (SEO) and create exclusive content designed to achieve optimal search engine results.
They aim to provide all-encompassing services for companies looking to boost their digital presence on social media and improve their visibility on search engines. As a result, companies can leverage specialized expertise and skills in digital management and online marketing to achieve desired outcomes and marketing goals.
The company’s goal for its social media campaign must be analyzed, followed by identifying the target audience that is likely to respond to the campaign.
An action plan and timetable are essential, where significant events and occasions that can be utilized for content creation and publication are identified.
Company-specific advertising campaigns should be created and managed, which can increase brand awareness and enhance engagement with the audience.
It is necessary to create and publish content on social media, such as posts, stories, and articles, making them distinctive and appealing to the audience.
The current performance of digital marketing campaigns should be analyzed, and periodic reports should be provided to the company to clarify the achievement of set goals, along with recommendations for future performance improvement.
Package duration: 3 months.
(Social Media and Advertising Campaigns)
Managing 2 social media platforms | |||
Writing 45 unique interactive captions | |||
Designing 45 posts aligned with the company’s identity | |||
Publishing 45 posts | |||
Designing and publishing 24 stories | |||
Managing advertising campaigns (3 advertising campaigns) | |||
Optimizing and providing company-specific data to accounts | |||
Preparing visual media for account images, covers, and unifying identity across the organization’s accounts | |||
Managing/establishing accounts on social media | |||
Monthly work plan and publishing schedule | |||
Monthly report on the performance of social media accounts. | |||
Creation of automated welcome responses on accounts. | |||
Creation/publication of text and visual content. | |||
Linking all social media sites. | |||
Daily monitoring of social media accounts and advertising campaigns. | |||
Daily monitoring of social media accounts and advertising campaigns. | |||
Analysis and improvement of campaign performance. | |||
Monthly report including statistics, account status, and performance reports of advertising campaigns. |
(Search Engine Optimization)
SEO report, including: initial site examination, report on keyword status, competitors, site ranking, etc. | |||
Checking for errors and issues on website pages. | |||
Verifying issues with links and images. | |||
Keyword research. | |||
Website speed optimization. | |||
Image optimization. | |||
Mobile page optimization. | |||
Title improvement. | |||
Content enhancement. | |||
Internal link optimization. | |||
Creation of a Robots.txt page. | |||
Sitemap creation. | |||
Adding the sitemap to the Search Console. | |||
Custom 404 error page creation. | |||
Addition of 301 redirect links. | |||
Improvement of meta descriptions. | |||
Integration with Google Webmaster services. | |||
Integration with Google Analytics services. | |||
Creation of a Google My Business account. | |||
Pinning the site on Google Maps. | |||
Improving the display of company data on Google. |
(Content Writing)
Posting of 30 articles | |||
Writing unique content following SEO standards | |||
Adding exclusive images to the article | |||
100% exclusive content | |||
Inserting keywords and tags | |||
Promoting the blog/articles |
Package duration: 3 months
(Social Media and Advertising Campaigns)
Managing 3 social media platforms | |||
Writing 90 unique interactive captions | |||
Designing 90 posts aligned with the company’s identity | |||
Publishing 90 posts | |||
Designing and publishing 45 stories | |||
Managing advertising campaigns (5 advertising campaigns) | |||
Optimizing and providing company-specific data to accounts | |||
Preparing visual media for account images, covers, and unifying identity across the organization’s accounts | |||
Managing/establishing accounts on social media | |||
Monthly work plan and publishing schedule | |||
Monthly report on the performance of social media accounts. | |||
Creation of automated welcome responses on accounts. | |||
Creation/publication of text and visual content. | |||
Linking all social media sites. | |||
Instant messaging via WhatsApp with the marketing team. | |||
Daily monitoring of social media accounts and advertising campaigns. | |||
Analysis and improvement of campaign performance. | |||
Monthly report including statistics, account status, and performance reports of advertising campaigns. |
(Search Engine Optimization)
SEO report, including: initial site examination, report on keyword status, competitors, site ranking, etc. | |||
Checking for errors and issues on website pages. | |||
Verifying issues with links and images. | |||
Keyword research. | |||
Website speed optimization. | |||
Image optimization. | |||
Mobile page optimization. | |||
Title improvement. | |||
Content enhancement. | |||
Internal link optimization. | |||
Creation of a Robots.txt page. | |||
Sitemap creation. | |||
Adding the sitemap to the Search Console. | |||
Custom 404 error page creation. | |||
Addition of 301 redirect links. | |||
Improvement of meta descriptions. | |||
Integration with Google Webmaster services. | |||
Integration with Google Analytics services. | |||
Creation of a Google My Business account. | |||
Pinning the site on Google Maps. | |||
Improving the display of company data on Google. |
(Content Writing)
Posting of 60 articles | |||
Writing unique content following SEO standards | |||
Adding exclusive images to the article | |||
100% exclusive content | |||
Inserting keywords and tags | |||
Promoting the blog/articles |
Package duration: 3 months
(Social Media and Advertising Campaigns)
Managing 4 social media platforms | |||
Writing 135 unique interactive captions | |||
Designing 135 posts aligned with the company’s identity | |||
Publishing 135 posts | |||
Designing and publishing 90 stories | |||
Managing advertising campaigns (7 advertising campaigns) | |||
Optimizing and providing company-specific data to accounts | |||
Preparing visual media for account images, covers, and unifying identity across the organization’s accounts | |||
Managing/establishing accounts on social media | |||
Monthly work plan and publishing schedule | |||
Monthly report on the performance of social media accounts. | |||
Creation of automated welcome responses on accounts. | |||
Creation/publication of text and visual content. | |||
Linking all social media sites. | |||
Instant messaging via WhatsApp with the marketing team. | |||
Daily monitoring of social media accounts and advertising campaigns. | |||
Analysis and improvement of campaign performance. | |||
Monthly report including statistics, account status, and performance reports of advertising campaigns. |
(Search Engine Optimization)
SEO report, including: initial site examination, report on keyword status, competitors, site ranking, etc. | |||
Checking for errors and issues on website pages. | |||
Verifying issues with links and images. | |||
Keyword research. | |||
Website speed optimization. | |||
Image optimization. | |||
Mobile page optimization. | |||
Title improvement. | |||
Content enhancement. | |||
Internal link optimization. | |||
Creation of a Robots.txt page. | |||
Sitemap creation. | |||
Adding the sitemap to the Search Console. | |||
Custom 404 error page creation. | |||
Addition of 301 redirect links. | |||
Improvement of meta descriptions. | |||
Integration with Google Webmaster services. | |||
Integration with Google Analytics services. | |||
Creation of a Google My Business account. | |||
Pinning the site on Google Maps. | |||
Improving the display of company data on Google. |
(Content Writing)
Posting of 90 articles | |||
Writing unique content following SEO standards | |||
Adding exclusive images to the article | |||
100% exclusive content | |||
Inserting keywords and tags | |||
Promoting the blog/articles |
– Afkars will provide a detailed report on campaign goals and types within 3 days post-agreement and payment.
– 2 modifications (text or image) are allowed before ad execution.
– A full monthly content file will be delivered by Afkars within 3 days post-agreement.
– No modifications are allowed post content approval.
– Clients will receive a design sample, with up to 3 free modifications. Additional changes are paid.
– Timely delivery depends on the client’s responsiveness.
– Afkars will provide a preliminary site status report within 3 days post-agreement.
– Article title suggestions will be provided before execution, with articles ready for publication delivered periodically during the campaign.
Frequently Asked Questions
These packages offer a variety of marketing and advertising services that meet the needs of individuals and companies.
Costs vary between different packages and according to client requirements. Therefore, individuals and companies should contact the Afkars team to determine the cost.
All services are provided online, while the online marketing platforms vary, depending on the type of service and client preferences.
Yes, services can be tailored to your company’s specific requirements. You should discuss the service details with the Afkars team.
The package execution period is 3 months, but the timeframe for delivering advertising campaigns varies between packages. Clients should speak with the Afkars team to know the estimated duration.
Yes, a guarantee is provided based on the terms of the agreement signed between the client and Afkars.